Jason Wood

Most Pars - Men's Gross

Round 1

Hole 2 4 5 6 8 12 13 14 15 17 18
2008 Mid-Amateur 534 233 389 195 452 415 306 193 454 161 472
Handicap 9 11 15 17 7 8 16 14 10 18 4
Par 5 3 4 3 4 4 4 3 4 3 4
Jason Wood 5 3 4 3 4 4 4 3 4 3 4

Round 2

Hole 1 2 4 7 8 10 11 12 13 15
2008 Mid-Amateur - Day 2 400 534 233 452 452 415 525 415 306 454
Handicap 13 9 11 5 7 12 6 8 16 10
Par 4 5 3 4 4 4 5 4 4 4
Jason Wood 4 5 3 4 4 4 5 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse