Jeffery Brown

Most Pars - Men's Gross

Round 1

Hole 1 2 3 4 5 6 7 8 9 10 11 12 15 18
2008 Mid-Amateur 400 534 429 233 389 195 452 452 547 415 525 415 454 472
Handicap 13 9 1 11 15 17 5 7 3 12 6 8 10 4
Par 4 5 4 3 4 3 4 4 5 4 5 4 4 4
Jeffery Brown 4 5 4 3 4 3 4 4 5 4 5 4 4 4

Round 2

Hole 1 2 3 5 7 9 11 12 13 14 15 16 17 18
2008 Mid-Amateur - Day 2 400 534 429 389 452 547 525 415 306 193 454 602 161 496
Handicap 13 9 1 15 5 3 6 8 16 14 10 2 18 4
Par 4 5 4 4 4 5 5 4 4 3 4 5 3 5
Jeffery Brown 4 5 4 4 4 5 5 4 4 3 4 5 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse