Ross Jesswein

Most Pars - Men's Gross

Round 1

Hole 1 3 5 6 7 10 12 13 14 15 16 17 18
2008 Mid-Amateur 400 429 389 195 452 415 415 306 193 454 602 161 472
Handicap 13 1 15 17 5 12 8 16 14 10 2 18 4
Par 4 4 4 3 4 4 4 4 3 4 5 3 4
Ross Jesswein 4 4 4 3 4 4 4 4 3 4 5 3 4

Round 2

Hole 2 3 5 9 10 11 13 14 16 17
2008 Mid-Amateur - Day 2 534 429 389 547 415 525 306 193 602 161
Handicap 9 1 15 3 12 6 16 14 2 18
Par 5 4 4 5 4 5 4 3 5 3
Ross Jesswein 5 4 4 5 4 5 4 3 5 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse