David Kaplan

Most Pars - Men's Gross

Round 1

Hole 2 3 4 7 8 10 14 15 17
2008 Mid-Amateur 534 429 233 452 452 415 193 454 161
Handicap 9 1 11 5 7 12 14 10 18
Par 5 4 3 4 4 4 3 4 3
David Kaplan 5 4 3 4 4 4 3 4 3

Round 2

Hole 2 3 6 7 9 11 12 15 16 17
2008 Mid-Amateur - Day 2 534 429 195 452 547 525 415 454 602 161
Handicap 9 1 17 5 3 6 8 10 2 18
Par 5 4 3 4 5 5 4 4 5 3
David Kaplan 5 4 3 4 5 5 4 4 5 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse