Jay Klemp

Most Pars - Men's Gross

Round 1

Hole 1 3 5 8 9 13 14 15 17 18
2008 Mid-Amateur 400 429 389 452 547 306 193 454 161 472
Handicap 13 1 15 7 3 16 14 10 18 4
Par 4 4 4 4 5 4 3 4 3 4
Jay Klemp 4 4 4 4 5 4 3 4 3 4

Round 2

Hole 1 3 5 6 7 8 9 10 11 12 13 15 16 17
2008 Mid-Amateur - Day 2 400 429 389 195 452 452 547 415 525 415 306 454 602 161
Handicap 13 1 15 17 5 7 3 12 6 8 16 10 2 18
Par 4 4 4 3 4 4 5 4 5 4 4 4 5 3
Jay Klemp 4 4 4 3 4 4 5 4 5 4 4 4 5 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse