Tom Prevost

Most Pars - Men's Gross

Round 1

Hole 1 2 4 5 6 7 8 9 10 12 13 16 18
2008 Mid-Amateur 400 534 233 389 195 452 452 547 415 415 306 602 472
Handicap 13 9 11 15 17 5 7 3 12 8 16 2 4
Par 4 5 3 4 3 4 4 5 4 4 4 5 4
Tom Prevost 4 5 3 4 3 4 4 5 4 4 4 5 4

Round 2

Hole 1 2 3 5 7 8 10 13 14 16 17
2008 Mid-Amateur - Day 2 400 534 429 389 452 452 415 306 193 602 161
Handicap 13 9 1 15 5 7 12 16 14 2 18
Par 4 5 4 4 4 4 4 4 3 5 3
Tom Prevost 4 5 4 4 4 4 4 4 3 5 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse