Todd Strible

Most Pars - Men's Gross

Round 1

Hole 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
2008 Mid-Amateur 429 233 389 195 452 452 547 415 525 415 306 193 454 602 161 472
Handicap 1 11 15 17 5 7 3 12 6 8 16 14 10 2 18 4
Par 4 3 4 3 4 4 5 4 5 4 4 3 4 5 3 4
Todd Strible 4 3 4 3 4 4 5 4 5 4 4 3 4 5 3 4

Round 2

Hole 6 7 8 9 10 12 13 15 17
2008 Mid-Amateur - Day 2 195 452 452 547 415 415 306 454 161
Handicap 17 5 7 3 12 8 16 10 18
Par 3 4 4 5 4 4 4 4 3
Todd Strible 3 4 4 5 4 4 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse