Craig Christianson

Most Pars - Men's Gross

Round 1

Hole 2 3 4 5 6 8 9 10 11 12 13 14
2008 Mid-Amateur 534 429 233 389 195 452 547 415 525 415 306 193
Handicap 9 1 11 15 17 7 3 12 6 8 16 14
Par 5 4 3 4 3 4 5 4 5 4 4 3
Craig Christianson 5 4 3 4 3 4 5 4 5 4 4 3

Round 2

Hole 1 2 3 6 8 13 14 18
2008 Mid-Amateur - Day 2 400 534 429 195 452 306 193 496
Handicap 13 9 1 17 7 16 14 4
Par 4 5 4 3 4 4 3 5
Craig Christianson 4 5 4 3 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse