Oregon Golf Association 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Points List | Points | Events Played | Cuts Made |
|---|---|---|---|
| 2008 Men's Player of the Year | 15.83 | 2 | 2 |
| 2008 Men's Hudson Cup | 15.83 | 2 | 2 |
| 2008 Pacific Coast Amateur | 40.83 | 3 | 3 |
| 2008 Senior Hudson Cup | 15.83 | 1 | 1 |
| 2009 Men's USGA State Team | 7.92 | 1 | 1 |
| 2009 Pacific Coast Amateur | 0.00 | 1 | 1 |
| TOTAL | 64.58 | 6 | 6 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jul 30 | United States Amateur Qualifier | Juniper Golf Club | 77-75--152 | T26 | 0.00 |
| Aug 31 | 2007 US Mid-Amateur Qualifying | Spokane Country Club | 72 | Alt | 25.00 |
| Jun 16 - Jun 21 | 99th Men's Oregon Amateur Championship | Bend Golf & Country Club | 72-77--149 | T33 | 15.83 |
| Jun 20 | 99th Oregon Amateur (Senior Points) | Bend Golf & Country Club | 15.83 | ||
| Jul 12 - Jul 13 | 20th Oregon Men's Mid-Amateur Championship | Centennial Golf Course | 73-75--148 | T13 | 0.00 |
| Aug 5 | 2009 USGA State Team 8/6/07-8/5/08 1/2 Points | TBA | 7.92 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |