Oregon Golf Association 2008 | ||
![]() |
|
|
||||||||||||||||||
| Points List | Points | Events Played | Cuts Made |
|---|---|---|---|
| 2008 Men's Player of the Year | 26.50 | 6 | 6 |
| 2008 Men's Hudson Cup | 26.50 | 7 | 7 |
| 2008 Pacific Coast Amateur | 4.00 | 6 | 6 |
| 2008 Senior Hudson Cup | 146.50 | 7 | 7 |
| 2009 Men's USGA State Team | 13.25 | 3 | 3 |
| 2009 Pacific Coast Amateur | 22.50 | 3 | 3 |
| TOTAL | 186.25 | 17 | 17 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jul 21 - Jul 22 | Oregon Men's Mid-Amateur Championship | Eagle Point Golf Course | 79-77--156 | T33 | 0.00 |
| Sep 4 | United States Mid-Amateur Sectional Qualifier | Bandon Dunes Golf Resort | 81 | T73 | 0.00 |
| Oct 6 - Oct 7 | Team Championship | Juniper Golf Club | 78-75--153 | T39 | 0.00 |
| May 14 | U.S. Open Local Qualifier | Langdon Farms Golf Club | 79 | T54 | 0.00 |
| May 31 - Jun 1 | 64th OGA Tournament of Champions | The OGA Golf Course | 71-73--144 | T10 | 4.00 |
| May 31 | 64th OGA Tournament of Champions (Senior Points) | The OGA Golf Course | 144 | T10 | 4.00 |
| Jun 16 - Jun 21 | 99th Men's Oregon Amateur Championship | Bend Golf & Country Club | 78-84--162 | T78 | 0.00 |
| Jul 2 | U.S. Senior Open Qualifier | Pumpkin Ridge - Witch Hollow | 76 | 22 | 0.00 |
| Jul 12 - Jul 13 | 20th Oregon Men's Mid-Amateur Championship | Centennial Golf Course | 72-74--146 | T8 | 22.50 |
| Jul 13 | 20th Oregon Mid-Amateur (Senior Points) | Centennial Golf Course | 146 | T8 | 22.50 |
| Jul 31 | Senior Oregon Open | Wildhorse Resort Golf Course | 213 | 6 | 20.00 |
| Aug 5 | 2009 USGA State Team 8/6/07-8/5/08 1/2 Points | TBA | 13.25 | ||
| Aug 8 - Aug 10 | 56th Oregon Senior Men's Stroke Play Championship | Emerald Valley Golf Club | 73-73-75--221 | T2 | 70.00 |
| Aug 11 | U.S. Mid-Amateur Sectional Qualifier | The OGA Golf Course | 76 | T20 | 0.00 |
| Aug 28 | U.S. Senior Amateur Qualifier | Waverley Country Club | 71 | 2 | 30.00 |
| Sep 29 - Oct 3 | 25th Oregon Senior Amateur Championship | Creekside Golf Club | 0.00 | ||
| Oct 4 - Oct 5 | 81st OGA Team Championship | Sandpines Golf Links | 75-76--151 | T12 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |