Oregon Golf Association 2008 | ||
![]() |
|
|
||||||||||||||||||
| Points List | Points | Events Played | Cuts Made |
|---|---|---|---|
| 2008 Men's Player of the Year | 375.00 | 7 | 7 |
| 2008 Men's Hudson Cup | 500.00 | 8 | 8 |
| 2008 Pacific Coast Amateur | 360.00 | 9 | 9 |
| 2009 Men's USGA State Team | 362.50 | 3 | 3 |
| 2009 Pacific Coast Amateur | 310.00 | 4 | 4 |
| TOTAL | 807.50 | 14 | 14 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jul 9 | 2007 PNGA Amateur Championship | Emerald Valley Golf Club | 10.00 | ||
| Jul 21 - Jul 22 | Oregon Men's Mid-Amateur Championship | Eagle Point Golf Course | 73-72--145 | T2 | 85.00 |
| Jul 30 | United States Amateur Qualifier | Juniper Golf Club | 70-71--141 | T2 | 75.00 |
| Aug 10 - Aug 12 | Men's Stroke Play Championship | Emerald Valley Golf Club | 75-76-81--232 | T22 | 0.00 |
| Sep 4 | United States Mid-Amateur Sectional Qualifier | Bandon Dunes Golf Resort | 76 | T28 | 0.00 |
| Oct 6 - Oct 7 | Team Championship | Juniper Golf Club | 71-71--142 | 1 | 125.00 |
| May 14 | U.S. Open Local Qualifier | Langdon Farms Golf Club | 70 | T3 | 50.00 |
| May 31 - Jun 1 | 64th OGA Tournament of Champions | The OGA Golf Course | 73-73--146 | T16 | 0.00 |
| Jun 16 - Jun 21 | 99th Men's Oregon Amateur Championship | Bend Golf & Country Club | 77-73--150 | T33 | 15.00 |
| Jul 12 - Jul 13 | 20th Oregon Men's Mid-Amateur Championship | Centennial Golf Course | 69-71--140 | T3 | 85.00 |
| Aug 4 | U.S. Amateur Qualifier | Juniper Golf Club | 76-70--146 | T19 | 0.00 |
| Aug 5 | 2009 USGA State Team 8/6/07-8/5/08 1/2 Points | TBA | 137.50 | ||
| Aug 11 | U.S. Mid-Amateur Sectional Qualifier | The OGA Golf Course | 69 | T1 | 75.00 |
| Sep 11 | 2008 US Mid-Amateur | Milwaukee Country Club | T9 | 150.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |