Oregon Golf Association 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Points List | Points | Events Played | Cuts Made |
|---|---|---|---|
| 2008 Men's Player of the Year | 0.00 | 2 | 2 |
| 2008 Men's Hudson Cup | 0.00 | 2 | 2 |
| 2008 Pacific Coast Amateur | 0.00 | 1 | 1 |
| 2009 Pacific Coast Amateur | 0.00 | 1 | 1 |
| TOTAL | 0.00 | 2 | 2 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 31 - Jun 1 | 64th OGA Tournament of Champions | The OGA Golf Course | 79-80--159 | T47 | 0.00 |
| Jul 12 - Jul 13 | 20th Oregon Men's Mid-Amateur Championship | Centennial Golf Course | 80-73--153 | T32 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |