Oregon Golf Association 2008 | ||
![]() |
|
|
||||||||||||||||||
| Points List | Points | Events Played | Cuts Made |
|---|---|---|---|
| 2008 Men's Player of the Year | 125.00 | 5 | 5 |
| 2008 Men's Hudson Cup | 125.00 | 6 | 6 |
| 2008 Pacific Coast Amateur | 50.00 | 5 | 4 |
| 2009 Men's USGA State Team | 87.50 | 4 | 4 |
| 2009 Pacific Coast Amateur | 125.00 | 4 | 4 |
| TOTAL | 262.50 | 10 | 9 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jul 21 - Jul 22 | Oregon Men's Mid-Amateur Championship | Eagle Point Golf Course | 80-78--158 | T44 | 0.00 |
| Aug 10 - Aug 12 | Men's Stroke Play Championship | Emerald Valley Golf Club | 83-80--163 | CUT | 0.00 |
| Sep 4 | United States Mid-Amateur Sectional Qualifier | Bandon Dunes Golf Resort | 72 | T5 | 50.00 |
| Oct 6 - Oct 7 | Team Championship | Juniper Golf Club | 75-78--153 | T39 | 0.00 |
| May 31 - Jun 1 | 64th OGA Tournament of Champions | The OGA Golf Course | 76-75--151 | T30 | 0.00 |
| Jul 12 - Jul 13 | 20th Oregon Men's Mid-Amateur Championship | Centennial Golf Course | 67-69--136 | 1 | 125.00 |
| Aug 5 | 2009 USGA State Team 8/6/07-8/5/08 1/2 Points | TBA | 87.50 | ||
| Aug 8 - Aug 10 | 56th Oregon Men's Stroke Play Championship | Emerald Valley Golf Club | 75-83-78--236 | T43 | 0.00 |
| Aug 11 | U.S. Mid-Amateur Sectional Qualifier | The OGA Golf Course | 77 | T25 | 0.00 |
| Oct 4 - Oct 5 | 81st OGA Team Championship | Sandpines Golf Links | 75-77--152 | T15 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |