Oregon Golf Association 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Points List | Points | Events Played | Cuts Made |
|---|---|---|---|
| 2008 Men's Player of the Year | 22.50 | 2 | 2 |
| 2008 Men's Hudson Cup | 22.50 | 2 | 2 |
| 2009 Men's USGA State Team | 11.25 | 2 | 2 |
| 2009 Pacific Coast Amateur | 22.50 | 2 | 2 |
| TOTAL | 33.75 | 3 | 3 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jul 12 - Jul 13 | 20th Oregon Men's Mid-Amateur Championship | Centennial Golf Course | 73-73--146 | T8 | 22.50 |
| Aug 5 | 2009 USGA State Team 8/6/07-8/5/08 1/2 Points | TBA | 11.25 | ||
| Oct 4 - Oct 5 | 81st OGA Team Championship | Sandpines Golf Links | 73-81--154 | T27 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |