Oregon Golf Association 2008 | ||
![]() |
|
|
||||||||||||||
| Points List | Points | Events Played | Cuts Made |
|---|---|---|---|
| 2008 Men's Player of the Year | 260.00 | 4 | 4 |
| 2008 Men's Hudson Cup | 260.00 | 5 | 5 |
| 2008 Pacific Coast Amateur | 165.00 | 6 | 5 |
| 2008 Senior Hudson Cup | 260.00 | 4 | 4 |
| 2009 Men's USGA State Team | 177.50 | 3 | 3 |
| 2009 Pacific Coast Amateur | 180.00 | 3 | 3 |
| TOTAL | 687.50 | 14 | 13 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jul 21 - Jul 22 | Oregon Men's Mid-Amateur Championship | Eagle Point Golf Course | 72-73--145 | T2 | 85.00 |
| Jul 30 | United States Amateur Qualifier | Juniper Golf Club | 80-73--153 | T30 | 0.00 |
| Aug 10 - Aug 12 | Men's Stroke Play Championship | Emerald Valley Golf Club | 81-80--161 | CUT | 0.00 |
| Sep 4 | United States Mid-Amateur Sectional Qualifier | Bandon Dunes Golf Resort | 80 | T61 | 0.00 |
| Oct 6 - Oct 7 | Team Championship | Juniper Golf Club | 72-77--149 | T17 | 0.00 |
| May 31 - Jun 1 | 64th OGA Tournament of Champions | The OGA Golf Course | 70-70--140 | 4 | 80.00 |
| May 31 | 64th OGA Tournament of Champions (Senior Points) | The OGA Golf Course | 140 | 4 | 80.00 |
| Jul 2 | U.S. Senior Open Qualifier | Pumpkin Ridge - Witch Hollow | 73 | 9 | 0.00 |
| Jul 12 - Jul 13 | 20th Oregon Men's Mid-Amateur Championship | Centennial Golf Course | 72-68--140 | T3 | 85.00 |
| Jul 13 | 20th Oregon Mid-Amateur (Senior Points) | Centennial Golf Course | 140 | T3 | 85.00 |
| Aug 5 | 2009 USGA State Team 8/6/07-8/5/08 1/2 Points | TBA | 82.50 | ||
| Aug 11 | U.S. Mid-Amateur Sectional Qualifier | The OGA Golf Course | 74 | T14 | 0.00 |
| Oct 4 - Oct 5 | 81st OGA Team Championship | Sandpines Golf Links | 72-75--147 | T2 | 95.00 |
| Oct 5 | 81st OGA Team Championship (Senior Points) | Sandpines Golf Links | 147 | T2 | 95.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |