Oregon Golf Association 2008 | ||
![]() |
|
|
||||||||||||||
| Points List | Points | Events Played | Cuts Made |
|---|---|---|---|
| 2008 Men's Player of the Year | 79.83 | 5 | 5 |
| 2008 Men's Hudson Cup | 79.83 | 6 | 6 |
| 2008 Pacific Coast Amateur | 204.83 | 6 | 6 |
| 2009 Men's USGA State Team | 39.92 | 3 | 3 |
| 2009 Pacific Coast Amateur | 0.00 | 3 | 3 |
| TOTAL | 244.74 | 10 | 10 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jul 21 - Jul 22 | Oregon Men's Mid-Amateur Championship | Eagle Point Golf Course | 71-71--142 | 1 | 125.00 |
| Jul 30 | United States Amateur Qualifier | Juniper Golf Club | 71-77--148 | T15 | 0.00 |
| Sep 4 | United States Mid-Amateur Sectional Qualifier | Bandon Dunes Golf Resort | 77 | T37 | 0.00 |
| Oct 6 - Oct 7 | Team Championship | Juniper Golf Club | 75-75--150 | T19 | 0.00 |
| May 31 - Jun 1 | 64th OGA Tournament of Champions | The OGA Golf Course | 75-69--144 | T10 | 4.00 |
| Jun 16 - Jun 21 | 99th Men's Oregon Amateur Championship | Bend Golf & Country Club | 75-74--149 | T9 | 75.83 |
| Jul 12 - Jul 13 | 20th Oregon Men's Mid-Amateur Championship | Centennial Golf Course | 77-70--147 | 12 | 0.00 |
| Aug 5 | 2009 USGA State Team 8/6/07-8/5/08 1/2 Points | TBA | 39.92 | ||
| Aug 11 | U.S. Mid-Amateur Sectional Qualifier | The OGA Golf Course | 76 | T20 | 0.00 |
| Oct 4 - Oct 5 | 81st OGA Team Championship | Sandpines Golf Links | 84-76--160 | T62 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |