Oregon Golf Association 2008 | ||
![]() |
|
|
||||||||||||||||||
| Points List | Points | Events Played | Cuts Made |
|---|---|---|---|
| 2008 Men's Player of the Year | 0.00 | 1 | 1 |
| 2008 Men's Hudson Cup | 0.00 | 1 | 1 |
| 2008 Pacific Coast Amateur | 0.00 | 2 | 2 |
| 2009 Pacific Coast Amateur | 0.00 | 1 | 1 |
| TOTAL | 0.00 | 3 | 3 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jul 30 | United States Amateur Qualifier | Emerald Valley Golf Club | 80-84--164 | T59 | 0.00 |
| Sep 4 | United States Mid-Amateur Sectional Qualifier | Bandon Dunes Golf Resort | 85 | T100 | 0.00 |
| Jul 12 - Jul 13 | 20th Oregon Men's Mid-Amateur Championship | Centennial Golf Course | 76-77--153 | T32 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |