Oregon Golf Association 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Points List | Points | Events Played | Cuts Made |
|---|---|---|---|
| 2008 Men's Player of the Year | 0.00 | 2 | 2 |
| 2008 Men's Hudson Cup | 0.00 | 2 | 2 |
| 2008 Pacific Coast Amateur | 0.00 | 1 | 1 |
| 2009 Pacific Coast Amateur | 0.00 | 1 | 1 |
| TOTAL | 0.00 | 2 | 2 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 16 - Jun 21 | 99th Men's Oregon Amateur Championship | Bend Golf & Country Club | 83-83--166 | 89 | 0.00 |
| Jul 12 - Jul 13 | 20th Oregon Men's Mid-Amateur Championship | Centennial Golf Course | 77-80--157 | T46 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |