Arthur Kim

Most Pars - Men's Gross

Round 1

Hole 1 2 6 12 13 15 16 17
2008 Public Links 311 447 497 167 463 381 423 169
Handicap 13 3 1 18 2 10 4 16
Par 4 4 5 3 5 4 4 3
Arthur Kim 4 4 5 3 5 4 4 3

Round 2

Hole 3 5 6 7 8 9 13 15 16 18
2008 Public Links 337 210 497 410 227 497 463 381 423 457
Handicap 11 17 1 5 15 7 2 10 4 6
Par 4 3 5 4 3 5 5 4 4 4
Arthur Kim 4 3 5 4 3 5 5 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse