11th Oregon Public Links Championship

Jun 7 - Jun 8, 2008

Eastmoreland Golf Course

Powered by BlueGolf






First Round Scores - Men's Gross

Rank Player +/- # Strokes
1 Chad Sawyer, Wilsonville, OR, Eastmoreland -1 71.0
2 Jason Wood, Portland, OR, Eastmoreland E 72.0
T3 Ryan Berning, Portland, OR, The OGA Golf Course +1 73.0
T3 Daniel Dyquisto, Clackamas, OR, Eastmoreland +1 73.0
5 Byron Patton, Tigard, OR, Rose City GC +2 74.0
T6 Tom Greller, Portland, Rose City GC +3 75.0
T6 Alex Gruber, Eugene, OR, Emerald Valley GC +3 75.0
T6 Christopher Hudson, Portland, OR, Heron Lakes- Great Blue +3 75.0
T6 Mathew Rademacher, Gladstone, OR, Eastmoreland +3 75.0
T6 Blake Seabaugh, Tigard, OR, Langdon Farms GC +3 75.0
T6 Isaiah Telles, Tualatin, OR, Langdon Farms GC +3 75.0
T12 Scott Carver, Portland, OR, Eastmoreland +4 76.0
T12 Sean Daoud, Portland, OR, The OGA Golf Course +4 76.0
T12 Tyler Nelson , Wilsonville, OR, Langdon Farms GC +4 76.0
T12 Steve Rude, Sherwood, OR, Rose City GC +4 76.0
T12 Kim Wenger, Eugene, OR, Emerald Valley GC +4 76.0
T12 Willie Wilson, Newberg, OR, Eastmoreland +4 76.0
T18 David Anderson, Sherwood,  OR, Broadmoor GC +5 77.0
T18 Justin Kadin , Corvallis, OR, Trysting Tree Golf Club +5 77.0
T18 Min Matsumoto, Tigard, OR, Fanno Creek +5 77.0
T18 Terry Pierce, Milwaukie, OR, Stone Creek +5 77.0
T18 Jack Schneider, Oregon City, OR, Eastmoreland +5 77.0
T23 Rich Fussell, Oregon City, OR, Stone Creek +6 78.0
T23 Matt Klenz, Portland, OR, Eastmoreland +6 78.0
T23 Chris Laube, Hillsboro, Quail Valley GC +6 78.0
T23 Geoff Marlatt, Banks, OR, Forest Hills +6 78.0
T23 Davis Torgerson, Oregon City, OR, Stone Creek +6 78.0
T23 Kc Weaver, Roseburg, OR, Roseburg +6 78.0
T29 Scott Bassett, Salem, OR, Salem +7 79.0
T29 Scott Larsen, Portland, OR, Rose City GC +7 79.0
T29 Orlando Moreno, Portland, OR, Eastmoreland +7 79.0
T29 Douglas Potter, Tigard, OR, Langdon Farms GC +7 79.0
T29 Brian Raschio , Milwaukie, OR, Eastmoreland +7 79.0
T29 Douglas Smith, Beaverton, OR, Meriwether National +7 79.0
T29 Tim Tucker, Coos Bay, OR, Bandon Dunes Golf Resort +7 79.0
T36 Ryan Fordham, Salem, OR, Salem +8 80.0
T36 Ross Jesswein, Medford, OR, Stewart Meadows +8 80.0
T38 Cameron Azari, Portland, Oregon, RedTail +9 81.0
T38 Brent Bianchina, Tualatin, OR, Royal Oaks +9 81.0
T38 Taryn Braseth, Portland, OR, Forest Hills +9 81.0
T38 Jason Domingos, Bandon, OR, Bandon Dunes Golf Resort +9 81.0
T38 Blake Fedderson, Corvallis, OR, Trysting Tree Golf Club +9 81.0
T38 Mike Gleason, Portland, OR, Rose City GC +9 81.0
T38 Arthur Kim, Tigard, OR, Oregon Junior Golf Club +9 81.0
T38 Cheol Wan Lee, Corvallis, OR, Trysting Tree Golf Club +9 81.0
T38 Justin Roby, Portland, OR, Reserve Vineyards- South +9 81.0
T38 Scott Swanson, Portland, OR, Rose City GC +9 81.0
T48 Spencer Crawford, Beaverton, OR, Forest Hills +10 82.0
T48 Kevin Johnson, Portland, OR, Langdon Farms GC +10 82.0
T48 Tyler Paldi, Beaverton, Eastmoreland +10 82.0
T48 Joseph Saboe , Tigard, OR, Rose City GC +10 82.0
T48 Spencer Turner, Brush Prairie, WA, The Cedars +10 82.0
T48 Bryan White, Hillsboro, OR, Quail Valley GC +10 82.0
T54 Sean Free, Sublimity, OR, Santiam +11 83.0
T54 Erik Greenway, Portland, OR, Quail Valley GC +11 83.0
T54 Tony Kordoske, Milwaukie, OR, Chehalem Glen Golf Course +11 83.0
T54 Marcus Potter, Tualatin, OR, Langdon Farms GC +11 83.0
T54 Josh Prockish, Happy Valley, OR, Clackamas +11 83.0
T54 Ian Stewart, Happy Valley, OR, Rose City GC +11 83.0
T54 Anthony Taylor-Weber, Newberg, OR, Chehalem Glen Golf Course +11 83.0
T61 Larry Kadin, Corvallis, OR, Trysting Tree Golf Club +12 84.0
T61 Conor Logan, Portland, OR, Oregon Junior Golf Club +12 84.0
T61 Del Profitt, Portland, OR, Heron Lakes- Great Blue +12 84.0
T61 James Titus, Portland, OR, Pumpkin Ridge - Ghost Crk +12 84.0
T61 Colin Tucker, Lake Oswego, OR, Langdon Farms GC +12 84.0
T61 Dan Van Donk , Bandon, OR, Bandon Dunes Golf Resort +12 84.0
T61 Lester Wagner, Bandon, OR, Bandon Dunes Golf Resort +12 84.0
T68 Matt Clemo, Tigard, OR, Meriwether National +13 85.0
T68 Gary Coots , Bandon, OR, Bandon Crossings +13 85.0
T68 Ryan Morkert, Longview, WA, Heron Lakes- Great Blue +13 85.0
T71 Grayson Karsten, Vancouver, WA, Tri-Mountain +14 86.0
T71 Greg Stoner, Portland, OR, Meriwether National +14 86.0
73 Terry Martin, Wilsonville, OR, Charbonneau +15 87.0
T74 William Bennington, Portland, OR, The OGA Golf Course +16 88.0
T74 Nicholas Fogelson, Portland, OR, Eastmoreland +16 88.0
T74 David Kaplan, Gresham, OR, Gresham +16 88.0
T74 Robert Ludwig, Portland, OR, GolfNow +16 88.0
T78 Michael Neef, Forest Grove, OR, Reserve Vineyards- South +17 89.0
T78 Douglas Walters , Warrenton, OR, Gearhart +17 89.0
T80 Patrick Baker, Hillsboro, OR, Chehalem Glen Golf Course +18 90.0
T80 Sean Henderson, Hillsboro, OR, RedTail +18 90.0
T80 John E. Johnson, Hoodsport, WA, AAGA +18 90.0
T80 Mihai Toma, Portland, OR, Glendoveer GC - East +18 90.0
T84 Brian Dees, Hillsboro, OR, Meriwether National +19 91.0
T84 Nicholas Huff, Vancouver, WA, Orchard Hills +19 91.0
T86 Todd Miller, Tualatin, OR, Tournament Players +20 92.0
T86 Tom Yurovchak, Hillsboro, OR, Eastmoreland +20 92.0
T88 Bill Keeler, Oregon City, OR, GolfNow +21 93.0
T88 Jeff Lorenz, Salem, OR, Cross Creek +21 93.0
T90 Robert Daughetee, Portland, OR, Pumpkin Ridge - Ghost Crk +22 94.0
T90 Lance Nelson , Gresham, OR, Smart Golf  +22 94.0
T92 Michael Baker, Lake Oswego, OR, Broadmoor GC +24 96.0
T92 Thomas Rommel, Salem, Salem +24 96.0
T94 Jim Houk, Portland, OR, Glendoveer GC - East +25 97.0
T94 Tyler Huff, Vancouver, WA, Camas Meadows +25 97.0
T96 Brian O'Connell, Portland, OR, Rose City GC +28 100.0
T96 Ryan Payne, Milwaukie, OR, gofnow.com +28 100.0
T98 Don Clark, Klamath County, Oregon, Harbor +32 104.0
T98 Rob Maynard, Salem, OR, The OGA Golf Course +32 104.0
100 Rick Scruggs, Medford, OR, Quail Point +33 105.0
101 Jim Washam, Silvrton, OR, Cross Creek +36 108.0
102 Ronald Janssen, Tigard, OR, RedTail +38 110.0