Oregon Golf Association 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Points List | Points | Events Played | Cuts Made |
|---|---|---|---|
| 2008 Men's Player of the Year | 0.00 | 2 | 2 |
| 2008 Men's Hudson Cup | 0.00 | 2 | 2 |
| 2008 Pacific Coast Amateur | 0.00 | 1 | 1 |
| 2009 Men's USGA State Team | 0.00 | 1 | 1 |
| 2009 Pacific Coast Amateur | 0.00 | 1 | 1 |
| TOTAL | 0.00 | 2 | 2 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 7 - Jun 8 | 11th Oregon Public Links Championship | Eastmoreland Golf Course | 78-86--164 | T45 | 0.00 |
| Oct 4 - Oct 5 | 81st OGA Team Championship | Sandpines Golf Links | 94-84--178 | T125 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |