Oregon Golf Association 2008 | ||
![]() |
| no photo available |
|
||||||||||||||||
| Points List | Points | Events Played | Cuts Made |
|---|---|---|---|
| 2008 Men's Player of the Year | 0.00 | 2 | 2 |
| 2008 Men's Hudson Cup | 0.00 | 2 | 2 |
| 2008 Pacific Coast Amateur | 0.00 | 1 | 1 |
| 2009 Pacific Coast Amateur | 0.00 | 1 | 1 |
| TOTAL | 0.00 | 2 | 2 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 7 - Jun 8 | 11th Oregon Public Links Championship | Eastmoreland Golf Course | 80-78--158 | T28 | 0.00 |
| Aug 4 | U.S. Amateur Qualifier | Juniper Golf Club | 75-78--153 | T42 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |