Oregon Golf Association 2008 | ||
![]() |
|
|
||||||||||||||||||
| Points List | Points | Events Played | Cuts Made |
|---|---|---|---|
| 2008 Men's Player of the Year | 43.75 | 2 | 2 |
| 2008 Men's Hudson Cup | 43.75 | 3 | 3 |
| 2008 Pacific Coast Amateur | 43.75 | 3 | 3 |
| 2009 Men's USGA State Team | 21.88 | 1 | 1 |
| TOTAL | 65.62 | 4 | 4 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Oct 6 - Oct 7 | Team Championship | Juniper Golf Club | 81-72--153 | T39 | 0.00 |
| Jun 7 - Jun 8 | 11th Oregon Public Links Championship | Eastmoreland Golf Course | 76-75--151 | T6 | 0.00 |
| Jun 16 - Jun 21 | 99th Men's Oregon Amateur Championship | Bend Golf & Country Club | 75-77--152 | T17 | 43.75 |
| Aug 5 | 2009 USGA State Team 8/6/07-8/5/08 1/2 Points | TBA | 21.88 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |